California K-12 State Standards
For the complete versions of the standards, please go to the
Department of Education Page on Standards.
Julian Charter School K-12 State Content Standards |
|||
| Document Title | PDF Files |
WORD Files |
|
| Elementary Grades | |||
| Kindergarten | here | here | |
| First Grade | here | here | |
| Second Grade | here | here | |
| Third Grade | here | here | |
| Fourth Grade | here | here | |
| Fifth Grade | here | here | |
| Sixth Grade | here | here | |
| Middle Grades | |||
| Seventh Grade (see math in high school to get pre-algebra checklist) |
here | here | |
| Eighth Grade (see also High School Math if taking algebra) |
here | here | |
| High School | |||
| English | |||
| English 9-10 | here | here | |
| English 11-12 | here | here | |
| Social Science | |||
| World History-10 | here | here | |
| U.S. History-11 | here | here | |
| Government-12 | here | here | |
| Economics-12 | here | here | |
| Math | NOTE: The 7th grade math course, according to the Standards, is Pre-Algebra. Use 6th and 7th grade standards for all high school students who are not yet taking Algebra. | ||
| Math 7-12 | here | here | |
| Physical Science | |||
| Physics | here | here | |
| Chemistry | here | here | |
| Earth Science | here | here | |
| Life Science | |||
| Biology | here | here | |








